Go to: Contact Information, Prices, Directions, Hours, Downloads, Employment, Volunteers
Contact
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| 7000 Shore Parkway Brooklyn, NY 11234 |
2920 Avenue R- Suite 270 Brooklyn, NY 11229 |
718-531-8949 | Contact office for fax information |
Prices
New Policy: Appointments must be prepaid. Cancellation fee applies if ride is cancelled within 24 hours of appointment time. Download application for packages only here.| Ride | Duration (approximation) |
Price | Price/Prerequisite |
|---|---|---|---|
| Trail Ride | 45 minutes | $37.00 per person | 12 years and older/ protective helmet required for children 14 and under |
| Private Trail Ride | 50 minutes | $53.00 per person | Minimum of 2 people/ appointment required- for packages, download application |
| Lesson- Adult | 30 minutes | $47.00 per person | 13 years and older/ appointment required- for packages, download application |
| Lesson- Child | 30 minutes | $42.00 per person | 12 years and under/ appointment required- for packages, download application |
| Lesson- Adult | 1 hour | $85.00 per person | 13 years and older/ appointment required- for packages, download application |
| Group Lesson/Clinic | 1 hour | $65.00 per person | 10 years and older/ appointment required- must be prepaid |
| Club Ride | 1 hour | $57.00 per person | Certification is mandatory |
| Pony Ride | 15 minutes | $17.00 per pony | 8 years old and under |
| Birthday Party-Pony Ride | 1.5 hours | $32.00 per child | 12 children minimum (10 years old and under)/ must be scheduled in advance |
| Birthday Party-Trail Ride | 1.5 hours | $37.00 per child | 12 children minimum (11 years old and above)/ must be scheduled in advance |
| Summer Camp | 1 week | $440.00 per child | Download summer camp application and medical release for summer camp. See summer camp page for additional information. |
Hours of Operation
| Current Schedule | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday, Sunday & Holidays |
|---|---|---|---|---|---|---|
| Office | 10 am - 6 pm | 10 am - 8 pm | 10 am - 6 pm | 10 am - 8 pm | 10 am - 6 pm | 9 am - 6 pm |
| Lessons | 10 am - 6 pm | 10 am - 8 pm | 10 am - 6 pm | 10 am - 8 pm | 10 am - 6 pm | 9 am - 6 pm |
| Boarders | 9 am - 6 pm | 9 am - 9 pm | 9 am - 6 pm | 9 am - 9 pm | 9 am - 6 pm | 9 am - 6 pm |
| Weekly Clinic | 6pm | |||||
| Trail Rides | 12, 2, 4 & 5 pm | 12, 2, 4, & 5 pm- (Private rides until 8pm, with appointment) |
12, 2, 4 & 5 pm | 12, 2, 4, & 5 pm- (Private rides until 8pm, with appointment) |
12, 2, 4 & 5 pm | Throughout the day from 10 am - 5 pm |
Directions
The Jamaica Bay Riding Academy is located in Brooklyn, on the eastbound side of the Belt Parkway between exit 11 (Flatbush Avenue South) and exit 13 (Rockaway Parkway).
Enter your ZIP Code or Address below for Google Map's directions to Jamaica Bay.
By car:
From Manhattan: Take the Brooklyn Battery Tunnel and continue on to the eastbound Belt Parkway to the Riding Academy exit.From Staten Island: Take the Verrazano Bridge and continue on to the eastbound Belt Parkway to the Riding Academy exit.
From Long Island: Take the westbound Belt Parkway to exit 11S, and then re enter the Belt Parkway going eastbound to the Riding Academy exit.
Jamaica Bay Riding Academy can be seen from the parkway.
By public transportation:
The Riding Academy is accessible by public transportation, followed by a short taxi or car service ride.
- Take the
or
to the Sheepshead Bay Station. From there, take a car service going eastbound on the Belt Parkway. The Riding Academy exit is approximately three miles down, after exit 11S (Flatbush Avenue South). Follow the signs to the Riding Academy exit.
- Take the
to the Rockaway Parkway Station. From there, take a car service on the westbound Belt Parkway to exit 11S (Flatbush Avenue South). After merging on to the eastbound Belt Parkway and follow the signs to the Riding Academy exit.
- The B2, B3, B9, B35, B41, B46, and B78 busses all stop at Avenue U and Flatbush Avenue. From that stop, take a car service on to the eastbound Belt Parkway and follow the signs to the Riding Academy exit.
Download Center
- Lesson, Trail Ride, and Private Ride Packages
Summer Camp 2007- Summer Camp 2008
- Forms coming soon.
Employment
Qualified instructors, trail guides and stable hands may contact the Academy.
Volunteers
Jamaica Bay also welcomes volunteers interested in lending a hand around the stable area. Interested individuals may contact the Academy.
Individuals interested in volunteering with the Seaside Therapeutic Riding Program may visit Seaside Therapeutic Riding or contact Dan Cutler at the Academy.






